First 100 Reports
2 out of the first 100 confirmed reports were filed with the promotional code "OBC".
| Order | Report | Author | Match? |
|---|---|---|---|
| 1 | potholes | Laura | |
| 2 | Road damage | Laura | |
| 3 | Pothole | Sasha | |
| 4 | Pothole | Sasha | |
| 5 | Missing manhole cover | Jeffrey Furry OBC | ** |
| 6 | Pot Holes | Jeffrey Furry OBC | ** |
| 7 | Little but deep pothole | Laura | |
| 8 | Pothole - Laval @ Charlevoix | Laura | |
| 9 | Springfield @ Mariposa | Laura | |
| 10 | Animal Carcass on Side of Road | Jaime Walker | |
| 11 | Junk | Dr. Peter Stockdale | |
| 12 | Poor Drainage | Tony Smith | |
| 13 | Repairs needed | Tony Smith | |
| 14 | Broken fence, dangerous corner | Dagne Forrest | |
| 15 | Potholes | Chris | |
| 16 | crack | Murray Alce | |
| 17 | Morris Street -- Forgotten | Maurizio Ortolani | |
| 18 | Damaged Curb | Bob McDougall | |
| 19 | Stop sign? | v. alice hughes | |
| 20 | 1000 pot holes | Peter | |
| 21 | Hole on Manhole | Maria | |
| 22 | garbage on watters road with picture | Y Cam | |
| 23 | graffiti on watters bridge | Y Cam | |
| 24 | Tires near Watters Road | Y Cam | |
| 25 | Deep Manhole on Gladstone and Bayswater | Maria | |
| 26 | POt holes | Laura Gullins | |
| 27 | Graffiti | JP Thibault | |
| 28 | Faded Traffic Sign | JP Thibault | |
| 29 | Sewer Line Damage | Jean-Philippe Thibault | |
| 30 | graffiti | Y Cam | |
| 31 | Graffiti | JP Thibault | |
| 32 | Graffiti | JP Thibault | |
| 33 | Graffiti | JP Thibault | |
| 34 | Graffiti | JP Thibault | |
| 35 | Graffiti | JP Thibault | |
| 36 | Graffiti | JP Thibault | |
| 37 | Graffiti | JP Thibault | |
| 38 | Graffiti | JP Thibault | |
| 39 | Graffiti | JP Thibault | |
| 40 | Graffiti | JP Thibault | |
| 41 | Graffiti | JP Thibault | |
| 42 | Speeding & Children | C Schnellert | |
| 43 | Graffiti | JP Thibault | |
| 44 | Graffiti - Broken Glass - Garbage | JP Thibault | |
| 45 | non-stop water fountain | Cedric | |
| 46 | Pothole | Sandra Burrows | |
| 47 | Road grading problem | Marc Gervais | |
| 48 | Grafitti | JP Thibault | |
| 49 | Graffiti | JP Thibault | |
| 50 | Graffiti | JP Thibault | |
| 51 | Graffiti | Jean-Philippe Thibault | |
| 52 | Graffiti | JP Thibault | |
| 53 | Graffiti | JP Thibault | |
| 54 | Graffiti | JP Thibault | |
| 55 | Graffiti | JP Thibault | |
| 56 | Graffiti | JP Thibault | |
| 57 | Graffiti | JP Thibault | |
| 58 | Graffiti | JP Thibault | |
| 59 | Man Hole Recessed | Louise McLaren | |
| 60 | potholes under rail bridge | Celia McInnis | |
| 61 | no easy exit off bike path from hospital | Celia McInnis | |
| 62 | Street lights malfunctioning and/or burnt out | Luc des Trois Maisons | |
| 63 | Graffiti | JP Thibault | |
| 64 | Graffiti | JP Thibault | |
| 65 | Graffiti | JP Thibault | |
| 66 | Graffiti | JP Thibault | |
| 67 | Graffiti | JP Thibault | |
| 68 | Graffiti | JP Thibault | |
| 69 | Graffiti | JP Thibault | |
| 70 | Graffiti | JP Thibault | |
| 71 | Graffiti | JP Thibault | |
| 72 | Graffiti | JP Thibault | |
| 73 | Graffiti | JP | |
| 74 | Graffiti | JP Thibault | |
| 75 | Graffiti | JP Thibault | |
| 76 | Graffiti | JP Thibault | |
| 77 | Graffiti | JP Thibault | |
| 78 | Graffiti | JP Thibault | |
| 79 | Graffiti | JP Thibault | |
| 80 | Graffiti | JP Thibault | |
| 81 | Graffiti | JP Thibault | |
| 82 | Graffiti | JP Thibault | |
| 83 | Graffiti | JP | |
| 84 | Graffiti | JP | |
| 85 | Graffiti | JP | |
| 86 | Graffiti | JP | |
| 87 | Broken Storm Drain | Geoff McLelland | |
| 88 | brand new picnic tables falling apart and covered with graffiti | Brendan McCoy | |
| 89 | Graffiti | JP | |
| 90 | Graffiti | JP | |
| 91 | Graffiti | JP | |
| 92 | Graffiti | JP | |
| 93 | Graffiti | JP | |
| 94 | Graffiti | JP | |
| 95 | Graffiti | JP | |
| 96 | Graffiti | JP | |
| 97 | graffiti | Mathieu Longtin | |
| 98 | Chaussée dangereuse | Florian Meyer | |
| 99 | Bike Path on Fallowfield Between Cederview & Greenbank | Edward Ferdinand | |
| 100 | Signalisation confuse | PhilGo20 |

